Contact Bucktown Real Estate

Homes Sold In Bucktown Chicago

Tell a Friend
Bucktown 3 Bedroom | Bucktown 2 Bedroom | Bucktown Condos
 
Select Zip Code:
 
View Graph for:  
 
Year Month #Sold Avg. Ask ($) Avg. Sale ($) Avg. % of Ask Days On Market
2008 July 130 $484,930.75 $452,608.73 93.33% 125
2008 June 141 $496,193.89 $464,982.94 93.71% 127
2008 May 105 $451,943.95 $411,352.38 91.02% 122
2008 April 92 $492,640.48 $462,524.17 93.89% 122
2008 March 98 $528,196.82 $489,441.12 92.66% 153
2008 February 85 $497,269.42 $469,419.86 94.40% 124
2008 January 60 $527,673.32 $478,520.03 90.68% 127
2007 December 83 $554,343.13 $520,916.89 93.97% 131
2007 November 72 $477,497.22 $444,493.25 93.09% 149
2007 October 80 $427,557.25 $405,482.88 94.84% 136
2007 September 121 $458,307.73 $435,375.46 95.00% 128
2007 August 183 $508,801.46 $492,524.92 96.80% 118
2007 July 172 $458,636.62 $436,555.01 95.19% 121
2007 June 181 $456,108.83 $437,748.74 95.97% 120
2007 April 195 $461,340.34 $446,417.81 96.77% 119
2007 March 145 $445,720.34 $426,681.81 95.73% 144
2007 February 77 $445,708.44 $428,594.42 96.16% 146
2007 January 75 $503,837.59 $481,971.05 95.66% 161
2006 December 90 $466,397.78 $440,375.50 94.42% 118
2006 November 100 $503,424.97 $469,485.92 93.26% 122
2006 October 115 $494,040.85 $470,178.83 95.17% 134
2006 September 142 $488,867.57 $454,718.91 93.01% 116
2006 August 154 $490,243.47 $461,793.77 94.20% 134
2006 July 149 $452,817.91 $437,891.66 96.70% 126
2006 June 152 $474,232.37 $455,851.27 96.12% 122
2006 May 168 $481,190.30 $466,204.85 96.89% 115
2006 April 133 $464,563.90 $451,920.06 97.28% 129
2006 March 167 $458,014.56 $440,121.32 96.09% 123
2006 February 100 $496,717.99 $479,085.50 96.45% 211
2006 January 94 $473,930.83 $455,486.80 96.11% 169
© 2006 Bucktown Real Estate
SEO Internet Marketing Services
SEO Internet Marketing Services